1925 | April | Conduct marine transportation business and ship’s agent business under the trade name of Nakano Kaisou-ten. |
1938 | June | Reorganize into a limited partnership company. |
1947 | April | Reorganize into Nakano Transportation Co., Ltd. with ¥195,000 in capital. |
1948 | April | Construct dockside warehouse in Kushiro City. Launch warehousing business. |
| August | Start custom broker business upon being certified by the director of Hakodate Customs. |
1949 | October | Open Otaru Branch. |
1955 | November | Open Tokyo Satellite Office. |
1956 | July | Increase capital to ¥9.0 million. |
1960 | June | Increase capital to ¥15.0 million. |
1962 | April | Receive certification for warehousing business from Minister of Transport, pursuant to the Warehouse Business Act. |
1964 | April | Headquarter in Kushiro and establish Hokkai Transportation Co., Ltd. |
| August | Open a branch office in Sapporo and succeed the whole business operation in Hokkaido of Kawasaki Kisen Kaisha, Ltd. |
| September | Receive certification from Minister of Transport for freight broker business and longshoring business, pursuant to the Port Transport Business Act. |
1965 | April | Increase capital to ¥30.0 million. |
| | Open Tomakomai satellite office. |
1969 | November | Receive certification from Minister of Transport as warehouse receipt issuer. |
1970 | October | Register and start business as truck transportation business operator. |
1971 | October | Open warehouses at Central wharf in Kushiro City. |
1973 | February | Certified as consignment trucking business operator and start business. |
1975 | May | Open Asahikawa Office. |
| December | Increase capital to ¥60.0 million. |
1976 | September | Open Obihiro Office. |
1977 | May | Open Akeno warehouse in Tomakomai City. |
1979 | December | Open West port warehouse No.1 in Kushiro City. |
1980 | July | Reorganize Sapporo Branch office into Sapporo Headquarters. |
| December | Open West port warehouse No.2 in Kushiro City. |
1981 | June | Open the 2nd Akeno warehouse in Tomakomai City. |
1982 | March | Close Asahikawa Office. |
1984 | August | Open West port warehouse No.3 in Kushiro city. |
1986 | April | Establish Planning and Development Office. Reorganize Kushiro Sales Department into Kushiro Head Office. |
1987 | April | Open Asahikawa Office. |
1988 | February | Reorganize Planning and Development Office into a Division. |
| September | Open West Port Office at Tomakomai Branch. |
1990 | February | Open Kansai Office in Osaka City. |
| August | Open Shin-chitose Airport Office. |
| | Open Tomakomai Akebono Center and the 5th and 6th Tomakomai warehouses. |
1991 | November | Open Car base in Memuro Town under management of Obihiro Office and relocate the Obihiro Office there. |
1992 | March | Open an office in Nemuro City. |
| April | Open an office in Hitachi City. |
| October | Open Atsuma Animal Quarantine office. |
1993 | March | Open Tomakomai Akebono Center and the 7th warehouse. |
1994 | April | Open Ishikari New Port Office in Ishikari Town. |
| | General Administration Department merged Accounting Department. |
| June | Relocate Tokyo Branch from Chiyoda-ku to Shibadaimon, Minato-ku. |
1997 | April | Change the name of General Administration Department to Corporate Planning Division. |
| | Change the names of Marine Transportation Department and Land Transportation Department of Tokyo branch office to Marine Transportation Division and Land Transportation Division, respectively. |
| May | Open Wakkanai Office. |
| November | Merge Kushiro Head Office and West Port Office to relocate the new office in West port, Kushiro City. |
| | Open the 5th Kushiro warehouse on a premise of the Head Office. |
| December | Relocate Otaru Branch to Arihoro Town, Otaru City. |
1998 | April | Close Motonakano Office of Tomakomai Branch to relocate the branch to Akebono Town, Tomakomai City. |
| | Relocate Marine Vessel Section to Tomakomai West Port Office. |
| june | Relocate Tokyo Branch from Shibadaimon, Minato-ku to Nihonbashinakasu, Chuo-ku. |
| | Relocate and merge Marine Transportation Division and Land Transportation Division (Ariake). |
| July | Change the name of Tokyo Branch to Tokyo Branch Office. |
2000 | May | Close Kansai Office. |
2001 | February | Close Obihiro Office. |
| August | Absorb Logistics Hokkaido of “K” Line (Japan) Ltd. |
| September | Close Asahikawa Office. |
2003 | November | Merge Marine Vessel Section and Land Transportation Section of Tomakomai Branch to relocate to 4-7, Akebono 2-chome, Tomakomai City. |
2006 | August | Submit the change notice of First Class Consigned Freight Forwarding. Obtain approval in October. |
| October | Relocate Sapporo Headquarters to the 16th floor of Nissay Sapporo Building. |
2010 | April | Move Hitachi Office to Tokai Village in Ibaraki prefecture and start operation. |
| July | Submit the change notice of Second Class Consigned Freight Forwarding. Obtain approval in the same month. |
2011 | March | Open Kitakyushu Office and start operation. |
2014 | April | Purchased land for a new office and warehouse in Tomakomai. |
| August | Hokkai Transportation Co., Ltd. was celebrating its 50th anniversary. |
2015 | November | New office of Tomakomai Branch was completed. |
2016 | March | Close Otaru Branch and unified it with Sapporo Marine Transportation Division |
| April | Reorganize Tomakomai Branch into Tomakomai Branch Office. |
2017 | January | Close Wakkanai Office |
| December | Open the 8th Tomakomai warehouse |
2018 | March | Open Oita Office |
| March | Close Kitakyushu Office |
2019 | October | Open Fuji Office |