Description of Business
Warehousing Business
With our full line of warehouses, we conduct secure inventory control, efficient storage area operation, and safe and speedy loading and unloading in order to meet the customer demands for goods custody and distributive processing.
At Kushiro port, we expanded our warehouses to provide a consistent service covering every process, from cargo handling onboard vessels to warehousing, storage and distribution. From every region of Hokkaido to Kushiro port, we offer a comprehensive service, including transportation, warehousing, loading and unloading, and shipboard cargo handling.
At Tomakomai port, in response to customer needs and in accordance with the diverse range of goods that are handled, low-temperature storage and constant-temperature storage services have been established in addition to general warehousing, and requests for distributive processing are also accommodated.
| Kushiro district | |||
| Name | Classification | Area (m2) | Address |
|---|---|---|---|
| West Port 1st Warehouse | General | 1,144 | 100-6, Nishiko 1-chome, Kushiro |
| West port 3rd Warehouse | General | 1,085 | 100-6, Nishiko 1-chome, Kushiro |
| West port 5th Warehouse | General | 768 | 1-8, Hoshigaura-minami 4-chome, Kushiro |
| 5th Warehouse | General | 3,190 | 101-11, Nishiko 2-chome, Kushiro |
| Center Pier 6th Warehouse Shed Upper Site | General | 1,919 | Minamihamacho 1-chome sight frontage, Kushiro |
| MInatomachi Warehouse | General | 656 | 1, Minatomachi 3-chome, Kushiro |
| Irifune Warehouse | General | 661 | 1-9, Irifune 5-chome, Kushiro |
| Center Pier 6th Shed Lower Site | General | 1,262 | Minamihamacho 1-chome sight frontage, Kushiro |
| Total Areas in Kushiro District | 10,685 | ||
| Tokmakomai District | |||
| Name | Classification | Area(m2) | Address |
|---|---|---|---|
| 1st Warehouse | General | 1,278 | 6-1, Shinmei 1-chome, Tomakomai |
| 2nd Warehouse | General | 616 | 2-17, Akebonochi 2-chome, Tomakomai |
| 3rd Warehouse | General | 3,294 | 4-19, Akebonocho 2-chime, Tomakomai |
| 5th Warehouse | General | 2,295 | 2-12, Akebonocho 2-chime, Tomakomai |
| 6th Warehouse | General | 800 | 2-12, Akebonocho 2-chime, Tomakomai |
| Constant-temperature | 800 | ||
| Constant-temperature | 992 | ||
| 7th Warehouse | General | 4,922 | 4-19, Akebonocho 2-chime, Tomakomai |
| 8th Warehouse | General | 986 | 2-17, Akebonocho 2-chime, Tomakomai |
| General | 925 | ||
| Constant-temperature | 970 | ||
| Lumbering Warehouse | General | 728 | 4-19, Akebonocho 2-chime, Tomakomai |
| Total Areas in Tomakomai District | 18,605 | ||
Tractor garage on the 2nd floor of the 7th Warehouse, Tomakomai Branch
Receiving dock of the 5th Warehouse,
Kushiro Branch
Tin plate storage on the 1st floor of the 7th
Warehouse, Tomakomai Branch
Coil storage of the 5th Warehouse,
Tomakomai Branch
Starch storage of the Center Pier 6th Shed
Upper Site, Kushiro Branch
Kushiro District
West Port 1st Warehouse
West Port 3rd Warehouse
West Port 5th Warehouse
5th Warehouse
Center Pier 6th Warehouse Shed Upper Site
Irifune Warehouse
Center Pier 6th Warehouse Shed Lower Site
Tomakomai District
1st Warehouse
2nd Warehouse
3rd Warehouse
5th Warehouse
6th Warehouse
7th Warehouse
8th Warehouse
Lumbering Warehouse

